From time to time I think about where I've spent my life. I've moved around a decent amount, but most of it has been lately. As any good scientist knows, the key to understanding your data is visualizing it properly, so I've tabulated which states (and provinces technically.) I've spent my time in and made a pie chart to summarize.
State | Start | End | Total (days) | Comment |
---|---|---|---|---|
Ohio | 21 Dec 1987 | 01 Aug 2006 | 6798 | Growing up |
Michigan | 01 Aug 2006 | 01 Jun 2007 | 304 | Freshman year |
0 | Assume summer 2007 roughly cancels other Ohio visits | |||
Michigan | 01 Aug 2007 | 25 Feb 2010 | 939 | Final 2.5 years of college |
Guangdong | 28 Feb 2010 | 30 Jun 2010 | 122 | Teaching in China |
California | 15 Sep 2010 | 15 Jun 2011 | 273 | Living in LA |
Ohio | 01 Sep 2011 | 01 May 2013 | 608 | Graduate school |
Alaska | 05 Sep 2013 | 31 Oct 2013 | 56 | Working as Renfro's ramper |
California | 01 Dec 2013 | 22 Dec 2013 | 21 | Flight School |
New Jersey | 02 Jan 2014 | 15 Jan 2015 | 378 | PRISMS |
North Carolina | 15 Jan 2015 | 12 Feb 2015 | 28 | Living with Nghi while in transition |
Alaska | 12 Feb 2015 | 12 Jun 2015 | 120 | Managing Evert's |
New Jersey | 16 Aug 2015 | 05 Sep 2015 | 20 | Pingry |
California | 17 | '09 mc trip, LA summer visits '12 '13, Stockton visit '15 | ||
Pennsylvania | 257 | CTY | ||
Pennsylvania | 28 | Camp Fitch | ||
Michigan | -21 | Adjustment for CTY '09 | ||
Ohio | -44 | Adjustment for CTY '12 | ||
New Jersey | -44 | Adjustment for CTY '14 |
Of course I've had to make some simplifying approximations because I don't remember exactly when I entered or left each place, and I've completely omitted anything that I deemed insignificant which generally meant I'd been there less than about 1.5 weeks. So let's see what the graph looks like.
So Ohio occupies most of the area. That's good because that's where I'm from and I'm proud of it. But it also obscures the rest of the data, so let's see what it looks like if we take that big chunk out and analyze all the other places I've been.
I don't really have any conclusions to draw except that I like analyzing data :) I had considered making another one removing only the portion of Ohio before I went off to college, but decided to leave that as an exercise to the reader. Or better yet, go make your own, I'd love to see them. My original data analysis is up for grabs in ods format.
-Joshy